Supreme Tee - Size Chart
Size | Lenght | Chest |
S | 71 CM | 53 CM |
M | 72 CM | 55 CM |
L | 73 CM | 57 CM |
XL | 75 CM | 60 CM |
FREE SHIPPING ALL OVER INDONESIA
Size | Lenght | Chest |
S | 71 CM | 53 CM |
M | 72 CM | 55 CM |
L | 73 CM | 57 CM |
XL | 75 CM | 60 CM |
Size Chart :
M : P 72 cm X LD 62 cm
Weight | 0,5 kg |
---|
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
There are no reviews yet.