Essentials merupakan sister brand dari Fear of God – luxury brand yang di-design oleh Jerry Lorenzo. Hadir dengan design minimalis yang staple, brand ini fokus pada elevated basic pieces. Essentials menghadirkan kesan easygoing dalam balutan warna earth-toned. Find your fit in Essentials FOG!

Essentials FOG Silicon Sand Tee Kids
Rp1.000.000

Essentials FOG Flocked Dark Oatmeal Tee Kids
Rp1.000.000
Essentials FOG Silicon Off Black Tee Kids
Rp1.000.000
Contact Us To PurchaseAdidas Kids Size Chart
US | UK | EU | CM |
1K | 0K | 16 | 9 |
2K | 1K | 17 | 10 |
3K | 2K | 18 | 11 |
4K | 3K | 19 | 12 |
5K | 4K | 20 | 12.5 |
5.5K | 5K | 21 | 12.5 |
6K | 5.5K | 22 | 13 |
6.5K | 6K | 23 | 13.5 |
7K | 6.5K | 23.5 | 14 |
7.5K | 7K | 24 | 14 |
8K | 7.5K | 25 | 14.5 |
8.5K | 8K | 25.5 | 15 |
9K | 8.5K | 26 | 15.5 |
9.5K | 9K | 26.5 | 16 |
10K | 9.5K | 27 | 16.5 |
10.5K | 10K | 28 | 16.5 |
11K | 10.5K | 28.5 | 17 |
11.5K | 11K | 29 | 17.5 |
12K | 11.5K | 30 | 18 |
12.5K | 12K | 30.5 | 18.5 |
13K | 12.5K | 31 | 19 |
13.5K | 13K | 31.5 | 19.5 |
1Y | 13.5K | 32 | 19.5 |
1.5Y | 1Y | 33 | 20 |
2Y | 1.5Y | 33.5 | 20.5 |
2.5Y | 2Y | 34 | 21 |
3Y | 2.5Y | 35 | 21.5 |
3.5Y | 3Y | 35.5 | 22 |
4Y | 3.5Y | 36 | 22.5 |
4.5Y | 4Y | 36 2/3 | 23 |
5Y | 4.5Y | 37 1/3 | 23.5 |
5.5Y | 5Y | 38 | 24 |
6Y | 5.5Y | 38 2/3 | 24.5 |
6.5Y | 6Y | 39 1/3 | 25 |
7Y | 6.5Y | 40 | 25.5 |
7.5Y | 7Y | 40 2/3 | 26 |
Description
Additional information
Weight | 0,5 kg |
---|---|
Kids Apparel |
10Y, 11Y, 12Y, 4Y/5Y, 6Y/7Y, 8Y, 9Y |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
SKU:
N/A
Categories: Apparel, Essentials, Kids Collection
Reviews
There are no reviews yet.